TRANSMISSION 1ST 2ND 3RD 4TH 5TH
Borg-Warner T-5 (GM Applications) 2.95 1.94 1.34 1.00 0.63
Borg-Warner T-5 (GM Close Ratio) 2.75 1.94 1.34 1.00 0.74
Borg-Warner T-10 2nd Design 2.64 1.61 1.23 1.00 n/a
Borg-Warner T-10 2nd Design 2.88 1.74 1.33 1.00 n/a
Borg-Warner T-10 2nd Design 3.44 2.28 1.46 1.00 n/a
GM Muncie (M-21, M-22 RockCrusher) 2.20 1.64 1.28 1.00 n/a
GM Muncie (M-20) 2.52 1.88 1.46 1.00 n/a
GM Powerglide 1.76 1.00 n/a n/a n/a
GM Turbo Hydra-Matic 350 2.52 1.52 1.00 n/a n/a
GM Turbo Hydra-Matic 400 2.48 1.48 1.00 n/a n/a
GM Turbo Hydra-Matic 200-R4 2.74 1.57 1.00 0.67 n/a
GM Turbo Hydra-Matic 700-R4 3.06 1.62 1.00 0.70 n/a